In this section:
Forum
Fairtrade
Sponsors
Site Details
2nd Team Fixtures & Results 08/09
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 6th Sep | League | Home | Sileby Vic. Res | - | - |
| 13th Sep | League | Home | Caterpillar Res | - | - |
| 20th Sep | League | Away | Long Clawson | - | - |
| 27th Sep | League | Home | Sutton Bonn. Res | - | - |
| 4th Oct | League | Away | Markfield "A" | - | - |
| 18th Oct | League | Home | Birstall Res | - | - |
2nd Team Table
| Pos. | Team | Pld. | W | D | L | F | A | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L'boro Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markfield "A" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sileby Vic Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melton Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ferrari FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Birstall O.B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caterpillar Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sutton Bonn. Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Genesis Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | L'boro Utd Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Whitwick Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Clawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Last Updated: August 2008
Genesis 2nd Team: North Leics - Div. Four | |||||||||
