In this section:
Forum
Fairtrade
Sponsors
Site Details
1st Team Fixtures & Results 08/09
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 6th Sep | League | Home | L'boro Town | - | - |
| 13th Sep | League | Away | Caterpillar | - | - |
| 20th Sep | League | Home | L'boro FC | - | - |
| 27th Sep | League | Away | Shepshed Am. | - | - |
| 4th Oct | League | Home | Sileby FC | - | - |
| 11th Oct | County Cup | Away | Wigston Ath. 2008 | - | - |
| 18th Oct | League | Away | Whitwick | - | - |
1st Team Table
| Pos. | Team | Pld. | W | D | L | F | A | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caterpillar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sileby Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shepshed Am. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sutton Bonn. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Genesis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitwick Colliery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | L'boro Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Melton Mowbray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | L'boro FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Woodhouse Imps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bagworth Colliery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Last Updated: August 2008
Genesis 1st Team: North Leics - Premiere Div. | |||||||||
