In this section:
Fairtrade
Sponsors
Site Details
1st Team Fixtures & Results 09/10
| Date | Comp. | H / A | Opposition | Result | Report |
|---|---|---|---|---|---|
| 22nd Aug | Pre Season | Away | County Hall 1st | 2-4 L | view |
| 1st Sep | Pre Season | Away | L\'boro Athletic | 9 - 1 W | view |
| 5th Sep | League | Home | Sutton Bonn | 4 - 1 W | view |
| 12th Sep | League | Away | Shepshed Am. | 2 - 2 D | view |
| 19th Sep | League | Home | Falcons | 5 - 4 W | view |
| 26th Sep | League | Away | Sileby | 2 - 3 L | view |
| 3rd Oct | League | Away | Caterpillar | 0 - 8 L | view |
| 10th Oct | League | Home | Loughborough Town | 3 - 0 W | view |
| 17th Oct | League | Away | Asfordby Village | 2 - 1 W | view |
| 24th Oct | League | Home | Whitwick | 6 - 1 W | view |
| 31st Oct | County Cup | Home | Witherly Utd (1.30 K.O.) | 3 - 5 L (aet) | view |
| 7th Nov | League Cup | Away | Markfield FC (1.30 K.O.) | 0 - 2 L | view |
| 14th Nov | League | Home | L\'boro FC | 4 - 2 W | view |
| 21st Nov | League | Away | Ingles | 4 - 2 W | view |
| 28th Nov | NCC | Home | FC Bootle (1.30 K.O.) | 6 - 3 W | view |
| 5th Dec | League | Home | Markfield | 3 - 2 W | view |
| 12th Dec | League | Away | Whitwick | 1 - 1 D | view |
| 19th Dec | League | Away | Anstey town | P - P | - |
| 2nd Jan | League | Away | Sutton Bonn | P - P | - |
| 9th Jan | League | Away | L\'boro FC | P - P | - |
| 16th Jan | League | Home | Ingles | P - P | - |
| 23rd Jan | NCC | Away | St Aidens (Liverpool) | 3 - 1 W | view |
| 30th Jan | League | Away | L\'boro Town | 4 - 1 W | view |
| 6th Feb | League | Home | Woodhouse | 4 - 1 W | view |
| 13th Feb | League | Away | Falcons FC | 1 - 2 L | view |
| 20th Feb | League | Away | Loughborough FC | P - P | - |
| 27th Feb | NCC | Away | Billingham Crusaders, Durham | 1 - 2 L | view |
| 6th Mar | League | Away | Woodhouse | 5 - 1 W | view |
| 13th Mar | League | Home | Sileby | - | - |
| 20th Mar | League | Away | Sutton Bonn | - | - |
| 27th Mar | League | Away | Anstey Town | - | - |
| 3rd Apr | League | Home | Ashfordby Village | - | - |
| 6th Apr | League | Away | Woodhouse (6.15 KO) | - | - |
| 10th Apr | League | Away | Markfield | - | - |
| 13th Apr | League | Home | Shepshed Am (6.30 KO) | - | - |
| 17th Apr | League | Home | Caterpillar | - | - |
| 20th Apr | League | Away | Loughborough FC (6.30 KO) | - | - |
| 24th Apr | League | Home | Anstey Town | - | - |
| 1st May | League | Home | Ingles | - | - |
1st Team Table
| Pos. | Team | Pld. | W | D | L | F | A | GD | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caterpillar | 17 | 14 | 2 | 1 | 64 | 15 | 49 | 44 |
| 2 | Anstey Town | 17 | 13 | 1 | 3 | 55 | 30 | 25 | 40 |
| 3 | Falcons FC | 17 | 11 | 2 | 4 | 48 | 26 | 22 | 35 |
| 4 |
Genesis FC
|
16 | 11 | 2 | 3 | 50 |
32
|
18 | 35 |
| 5 |
Markfield FC
|
15 | 11 | 1 | 3 | 45 | 27 | 18 | 34 |
| 6 | Sileby | 16 | 8 | 1 | 7 | 31 | 29 | 2 | 25 |
| 7 | Whitwick | 17 | 6 | 5 | 6 | 31 | 30 |
1 |
23 |
|
8
|
Shepshed Am
|
16
|
7
|
2
|
7
|
28
|
30
|
-2
|
23
|
|
9
|
Loughborough Town
|
19
|
6
|
0
|
13
|
35
|
66
|
-21
|
18
|
|
10
|
Loughborough FC
|
17
|
5
|
1
|
11
|
37
|
42
|
-5
|
16
|
|
11
|
Ingles
|
13
|
4
|
2
|
7
|
23
|
25
|
-2
|
14
|
| 12 |
Asfordby village
|
14 | 3 | 2 | 9 | 21 | 33 | -12 | 8 |
| 13 |
Woodhouse
|
16 | 2 | 1 | 13 | 18 | 54 | -36 | 7 |
| 14 | Sutton Bonn | 18 | 1 | 2 | 15 | 15 | 72 | -57 | 5 |
|
Last Updated: 8th March 2010
Genesis 1st Team: North Leics - Premiere Div.
|
|||||||||
